<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Degree Accounting &#187; home accounting software</title>
	<atom:link href="http://www.onlinedegreeaccounting.org/tag/home-accounting-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinedegreeaccounting.org</link>
	<description>Online education for degree in accounting.</description>
	<lastBuildDate>Tue, 16 Aug 2011 18:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Accounting Software</title>
		<link>http://www.onlinedegreeaccounting.org/home-accounting-software-2</link>
		<comments>http://www.onlinedegreeaccounting.org/home-accounting-software-2#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online degree accounting]]></category>
		<category><![CDATA[home accounting software]]></category>
		<category><![CDATA[home accounting software for mac]]></category>
		<category><![CDATA[home accounting software free]]></category>
		<category><![CDATA[home accounting software mac]]></category>
		<category><![CDATA[home accounting software reviews]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.onlinedegreeaccounting.org/home-accounting-software-2</guid>
		<description><![CDATA[What accounting software do you recommend for someone at home a business? I carry no inventory and only need to worry about billing, accounts receivable and debts. Either Quicken or QuickBooks. New Microsoft Office 2010 Home &#038; Student review Bookkeeping 101 &#38; Beyond with Peachtree Accounting $24.99 If you want to become a bookkeeper, start [...]]]></description>
		<wfw:commentRss>http://www.onlinedegreeaccounting.org/home-accounting-software-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Accounting</title>
		<link>http://www.onlinedegreeaccounting.org/home-accounting-2</link>
		<comments>http://www.onlinedegreeaccounting.org/home-accounting-2#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online degree accounting]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home accounting]]></category>
		<category><![CDATA[home accounting software]]></category>
		<category><![CDATA[home accounting software for mac]]></category>
		<category><![CDATA[home accounting software free]]></category>
		<category><![CDATA[home accounting software reviews]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.onlinedegreeaccounting.org/home-accounting-2</guid>
		<description><![CDATA[I need help with my accounting homework I have trouble posting in the ledger accounts receivable? I trouble with it what I post on this account An accounts receivable ledger provides details of accounts receivable in the general general ledger. Consider the following transaction. dr. Accounts Receivable &#8211; Henry Jones. 500 cr. Sales. 500 You [...]]]></description>
		<wfw:commentRss>http://www.onlinedegreeaccounting.org/home-accounting-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Accounting</title>
		<link>http://www.onlinedegreeaccounting.org/home-accounting-3</link>
		<comments>http://www.onlinedegreeaccounting.org/home-accounting-3#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online degree accounting]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home accounting]]></category>
		<category><![CDATA[home accounting software]]></category>
		<category><![CDATA[home accounting software for mac]]></category>
		<category><![CDATA[home accounting software free]]></category>
		<category><![CDATA[home accounting software reviews]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.onlinedegreeaccounting.org/home-accounting-3</guid>
		<description><![CDATA[Help on home work on the accounting requirements? On January 1, Thompson Company issued $ 2,000,000, 14%, year 5 obligations with interest payable on December 31. The bonds sold for $ 2,144,192. The interest rate market for these bonds was 12%. At the time of first interest, using the effective interest method, the debit entry [...]]]></description>
		<wfw:commentRss>http://www.onlinedegreeaccounting.org/home-accounting-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Accounting</title>
		<link>http://www.onlinedegreeaccounting.org/home-accounting</link>
		<comments>http://www.onlinedegreeaccounting.org/home-accounting#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online degree accounting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home accounting business]]></category>
		<category><![CDATA[home accounting for mac]]></category>
		<category><![CDATA[home accounting freeware]]></category>
		<category><![CDATA[home accounting jobs]]></category>
		<category><![CDATA[home accounting software]]></category>
		<category><![CDATA[home accounting software for mac]]></category>
		<category><![CDATA[home accounting software free]]></category>
		<category><![CDATA[home accounting software mac]]></category>
		<category><![CDATA[home accounting software reviews]]></category>
		<category><![CDATA[home accounting spreadsheet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.onlinedegreeaccounting.org/home-accounting</guid>
		<description><![CDATA[What method of accounting does Home Depot use in their annual report. And where is this information found? Here is a link to Home Depot&#8217;s 2005 Form 10-K that was filed with the SEC. Page 40 of the document shows the audit opinion from KPMG and it indicates that the financial statements are in conformity [...]]]></description>
		<wfw:commentRss>http://www.onlinedegreeaccounting.org/home-accounting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

