<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Degree Accounting &#187; accounting income vs cash flow</title>
	<atom:link href="http://www.onlinedegreeaccounting.org/tag/accounting-income-vs-cash-flow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinedegreeaccounting.org</link>
	<description>Online education for degree in accounting.</description>
	<lastBuildDate>Tue, 16 Aug 2011 18:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accounting Income</title>
		<link>http://www.onlinedegreeaccounting.org/accounting-income</link>
		<comments>http://www.onlinedegreeaccounting.org/accounting-income#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online degree accounting]]></category>
		<category><![CDATA[accounting income definition]]></category>
		<category><![CDATA[accounting income statement]]></category>
		<category><![CDATA[accounting income statement and balance sheet]]></category>
		<category><![CDATA[accounting income statement example]]></category>
		<category><![CDATA[accounting income statement template]]></category>
		<category><![CDATA[accounting income summary]]></category>
		<category><![CDATA[accounting income tax]]></category>
		<category><![CDATA[accounting income tax expense]]></category>
		<category><![CDATA[accounting income vs cash flow]]></category>
		<category><![CDATA[accounting income vs economic income]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.onlinedegreeaccounting.org/accounting-income</guid>
		<description><![CDATA[How to record partnership reports (net income) Accounting Help!! (General Journal) need guidance!? The Levin and Motes partnership reports net income of $60,000. partner salary allowances are Levin $25,000 and Motes $20,000. No intrest allowance will be used. Any remaining income is shared 60:40 ratio. A. Determine the amount of net income allocated to each [...]]]></description>
		<wfw:commentRss>http://www.onlinedegreeaccounting.org/accounting-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

